Size Guide Help
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
| Size | Chest | Length |
|---|---|---|
| S | 34 – 37″ | 28″ |
| M | 38 – 41″ | 29″ |
| L | 42 – 45″ | 30″ |
| XL | 46 – 49″ | 31″ |
| 2XL | 50 – 53″ | 32″ |
| 3XL | 54 – 57″ | 33″ |
| Size cm | Chest | Length |
|---|---|---|
| S | 86 – 94 | 71 |
| M | 96 – 104 | 74 |
| L | 106 – 114 | 76 |
| XL | 116 – 124 | 80 |
| 2XL | 127 – 134 | 82 |
| 3XL | 137 – 144 | 85 |
If you are ordering for a gift or you can’t measure the person, get hold of a similar garment that fits, place it on a flat surface to take measurements.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
| Size | Width | Length |
|---|---|---|
| S | 18″ | 28″ |
| M | 20″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
| 2XL | 26″ | 32″ |
| 3XL | 28″ | 33″ |
| Size cm | Width | Length |
|---|---|---|
| S | 45.7 | 71 |
| M | 50.8 | 73.7 |
| L | 56 | 76.2 |
| XL | 61 | 78.7 |
| 2XL | 66 | 81.3 |
| 3XL | 71 | 83.8 |
HOODIES / SWEATSHIRTS
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
| Size | Chest | Length |
|---|---|---|
| S | 38 – 41″ | 27″ |
| M | 42 – 45″ | 28″ |
| L | 46 – 49″ | 29″ |
| XL | 50 – 53″ | 30″ |
| 2XL | 54 – 57″ | 31″ |
| 3XL | 58 – 61″ | 32″ |
| Size cm | Chest | Length |
|---|---|---|
| S | 96.5 – 104 | 68.6 |
| M | 106.7 – 114.3 | 71.1 |
| L | 116.8 – 124.5 | 73.7 |
| XL | 127 – 134.6 | 76.2 |
| 2XL | 137.2 – 144.8 | 78.7 |
| 3XL | 147.3 – 155 | 81.3 |
If you are ordering for a gift or you can’t measure the person, get hold of a similar garment that fits, place it on a flat surface to take measurements.

A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of a measuring tape at one side of the chest area (right under the sleeve) and pull the tape across to the other side of the garment.
| Size | Width | Length |
|---|---|---|
| S | 20″ | 27″ |
| M | 22″ | 28″ |
| L | 24″ | 29″ |
| XL | 26″ | 30″ |
| 2XL | 28″ | 31″ |
| 3XL | 30″ | 32″ |
| Size cm | Width | Length |
|---|---|---|
| S | 50.8 | 68.6 |
| M | 56 | 71 |
| L | 61 | 73.7 |
| XL | 66 | 76.2 |
| 2XL | 71 | 78.7 |
| 3XL | 76.2 | 81.3 |

